Compare 10356 vs 10341 vs 10316
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 10356 Star Trek: U.S.S. Enterprise NCC-1701-D™Remove | 10341 NASA Artemis Space Launch SystemRemove | 10316 THE LORD OF THE RINGS: RIVENDELL™Remove | |
|---|---|---|---|
| Theme | Icons | Icons | Icons |
| US list price | $399.99 | $259.99Lowest | $499.99 |
| Pieces | 3,600 | 3,601 | 6,167Most |
| Price per piece | 11.1¢ | 7.2¢Lowest | 8.1¢ |
| Age on the box | 18+ | 18+ | 18+ |
| Status on lego.com | Available | Retiring soonAvailable now | Available |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 | Not marked |
| Insiders points | 2,600 | 1,690 | 3,250 |
| Product page | lego.com | lego.com | lego.com |
| Checked |