Compare 10356 vs 10341 vs 10326
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 10356 Star Trek: U.S.S. Enterprise NCC-1701-D™Remove | 10341 NASA Artemis Space Launch SystemRemove | 10326 Natural History MuseumRemove | |
|---|---|---|---|
| Theme | Icons | Icons | Icons |
| US list price | $399.99 | $259.99Lowest | $299.99 |
| Pieces | 3,600 | 3,601 | 4,014Most |
| Price per piece | 11.1¢ | 7.2¢Lowest | 7.5¢ |
| Age on the box | 18+ | 18+ | 18+ |
| Status on lego.com | Available | Retiring soonAvailable now | Retiring soonAvailable now |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 | Oct 10, 2026 |
| Insiders points | 2,600 | 1,690 | 1,950 |
| Product page | lego.com | lego.com | lego.com |
| Checked |