Compare 11200 vs 76327 vs 76329
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | 76327 Iron Man MK4 BustRemove | 76329 Miles Morales' MaskRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $54.99Lowest | $59.99 | $69.99 |
| Pieces | 143 | 436 | 487Most |
| Price per piece | 38.5¢ | 13.8¢Lowest | 14.4¢ |
| Age on the box | 4+ | 18+ | 18+ |
| Status on lego.com | Retiring soonSold out | Retiring soonSold out | Retiring soonSold out |
| Retiring soon badge seen since | Oct 10, 2026 | Oct 10, 2026 | Oct 10, 2026 |
| Insiders points | Not shown | Not shown | Not shown |
| Product page | lego.com | lego.com | lego.com |
| Checked |