Compare 11200 vs 76329
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
2 sets, best value of each row marked
| 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | 76329 Miles Morales' MaskRemove | |
|---|---|---|
| Theme | Marvel | Marvel |
| US list price | $54.99Lowest | $69.99 |
| Pieces | 143 | 487Most |
| Price per piece | 38.5¢ | 14.4¢Lowest |
| Age on the box | 4+ | 18+ |
| Status on lego.com | Retiring soonSold out | Retiring soonSold out |
| Retiring soon badge seen since | Oct 10, 2026 | Oct 10, 2026 |
| Insiders points | Not shown | Not shown |
| Product page | lego.com | lego.com |
| Checked |
Add a Marvel set at a similar price: