Compare 11200 vs 76344
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
2 sets, best value of each row marked
| 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | 76344 Iron Man Mark 3 Collectors' EditionRemove | |
|---|---|---|
| Theme | Marvel | Marvel |
| US list price | $54.99Lowest | $129.99 |
| Pieces | 143 | 1,297Most |
| Price per piece | 38.5¢ | 10.0¢Lowest |
| Age on the box | 4+ | 18+ |
| Status on lego.com | Retiring soonSold out | Available |
| Retiring soon badge seen since | Oct 10, 2026 | Not marked |
| Insiders points | Not shown | 845 |
| Product page | lego.com | lego.com |
| Checked |
Add a Marvel set at a similar price: