Compare 11200 vs 76356 vs 76329
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | 76356 Venom BustRemove | 76329 Miles Morales' MaskRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $54.99 | $49.99Lowest | $69.99 |
| Pieces | 143 | 413 | 487Most |
| Price per piece | 38.5¢ | 12.1¢Lowest | 14.4¢ |
| Age on the box | 4+ | 18+ | 18+ |
| Status on lego.com | Retiring soonSold out | BackorderWill ship by November 15, 2026 | Retiring soonSold out |
| Retiring soon badge seen since | Oct 10, 2026 | Not marked | Oct 10, 2026 |
| Insiders points | Not shown | 325 | Not shown |
| Product page | lego.com | lego.com | lego.com |
| Checked |