Compare 21375 vs 21353
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
2 sets, best value of each row marked
| 21375 GodzillaRemove | 21353 The Botanical GardenRemove | |
|---|---|---|
| Theme | Ideas | Ideas |
| US list price | $449.99 | $329.99Lowest |
| Pieces | 5,363Most | 3,792 |
| Price per piece | 8.4¢Lowest | 8.7¢ |
| Age on the box | 18+ | 18+ |
| Status on lego.com | Coming soon | Retiring soonSold out |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 |
| On sale from | Nov 27, 2026 | Already on sale |
| Insiders points | Not shown | Not shown |
| Product page | lego.com | lego.com |
| Checked |
Add a Ideas set at a similar price: