Compare 67005 vs 11200
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
2 sets, best value of each row marked
| 67005 Marvel What if...? Doctor Strange SupremeRemove | 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | |
|---|---|---|
| Theme | Marvel | Marvel |
| US list price | $99.99 | $54.99Lowest |
| Pieces | 814Most | 143 |
| Price per piece | 12.3¢Lowest | 38.5¢ |
| Age on the box | 9+ | 4+ |
| Status on lego.com | Coming soon | Retiring soonSold out |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 |
| On sale from | Jan 1, 2027 | Already on sale |
| Insiders points | Not shown | Not shown |
| Product page | lego.com | lego.com |
| Checked |