Compare 67005 vs 11200 vs 67006
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 67005 Marvel What if...? Doctor Strange SupremeRemove | 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | 67006 The Marvel SkylineRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $99.99 | $54.99Lowest | $99.99 |
| Pieces | 814 | 143 | 1,261Most |
| Price per piece | 12.3¢ | 38.5¢ | 7.9¢Lowest |
| Age on the box | 9+ | 4+ | 18+ |
| Status on lego.com | Coming soon | Retiring soonSold out | Coming soonPre-order this item today, it will ship from January 1, 2027 |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 | Not marked |
| On sale from | Jan 1, 2027 | Already on sale | Already on sale |
| Insiders points | Not shown | Not shown | 650 |
| Product page | lego.com | lego.com | lego.com |
| Checked |