Compare 67005 vs 76345
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
2 sets, best value of each row marked
| 67005 Marvel What if...? Doctor Strange SupremeRemove | 76345 Doctor Doom BustRemove | |
|---|---|---|
| Theme | Marvel | Marvel |
| US list price | $99.99 | $49.99Lowest |
| Pieces | 814Most | 379 |
| Price per piece | 12.3¢Lowest | 13.2¢ |
| Age on the box | 9+ | 18+ |
| Status on lego.com | Coming soon | Available |
| On sale from | Jan 1, 2027 | Already on sale |
| Insiders points | Not shown | 325 |
| Product page | lego.com | lego.com |
| Checked |