Compare 76313 vs 76315 vs 76329
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 76313 MARVEL Logo & MinifiguresRemove | 76315 Iron Man's Laboratory: Hall of ArmorRemove | 76329 Miles Morales' MaskRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $99.99 | $54.99Lowest | $69.99 |
| Pieces | 931Most | 384 | 487 |
| Price per piece | 10.7¢Lowest | 14.3¢ | 14.4¢ |
| Age on the box | 12+ | 8+ | 18+ |
| Status on lego.com | Retiring soonSold out | Retiring soonSold out | Retiring soonSold out |
| Retiring soon badge seen since | Oct 10, 2026 | Oct 10, 2026 | Oct 10, 2026 |
| Insiders points | Not shown | Not shown | Not shown |
| Product page | lego.com | lego.com | lego.com |
| Checked |