Compare 76315 vs 11200
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
2 sets, best value of each row marked
| 76315 Iron Man's Laboratory: Hall of ArmorRemove | 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | |
|---|---|---|
| Theme | Marvel | Marvel |
| US list price | $54.99 | $54.99 |
| Pieces | 384Most | 143 |
| Price per piece | 14.3¢Lowest | 38.5¢ |
| Age on the box | 8+ | 4+ |
| Status on lego.com | Retiring soonSold out | Retiring soonSold out |
| Retiring soon badge seen since | Oct 10, 2026 | Oct 10, 2026 |
| Insiders points | Not shown | Not shown |
| Product page | lego.com | lego.com |
| Checked |
Add a Marvel set at a similar price: