Compare 76315 vs 76313 vs 76356
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 76315 Iron Man's Laboratory: Hall of ArmorRemove | 76313 MARVEL Logo & MinifiguresRemove | 76356 Venom BustRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $54.99 | $99.99 | $49.99Lowest |
| Pieces | 384 | 931Most | 413 |
| Price per piece | 14.3¢ | 10.7¢Lowest | 12.1¢ |
| Age on the box | 8+ | 12+ | 18+ |
| Status on lego.com | Retiring soonSold out | Retiring soonSold out | BackorderWill ship by November 15, 2026 |
| Retiring soon badge seen since | Oct 10, 2026 | Oct 10, 2026 | Not marked |
| Insiders points | Not shown | Not shown | 325 |
| Product page | lego.com | lego.com | lego.com |
| Checked |