Compare 76344 vs 67005
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
2 sets, best value of each row marked
| 76344 Iron Man Mark 3 Collectors' EditionRemove | 67005 Marvel What if...? Doctor Strange SupremeRemove | |
|---|---|---|
| Theme | Marvel | Marvel |
| US list price | $129.99 | $99.99Lowest |
| Pieces | 1,297Most | 814 |
| Price per piece | 10.0¢Lowest | 12.3¢ |
| Age on the box | 18+ | 9+ |
| Status on lego.com | Available | Coming soon |
| On sale from | Already on sale | Jan 1, 2027 |
| Insiders points | 845 | Not shown |
| Product page | lego.com | lego.com |
| Checked |
Add a Marvel set at a similar price: