Compare 76344 vs 76313 vs 67005
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 76344 Iron Man Mark 3 Collectors' EditionRemove | 76313 MARVEL Logo & MinifiguresRemove | 67005 Marvel What if...? Doctor Strange SupremeRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $129.99 | $99.99Lowest | $99.99Lowest |
| Pieces | 1,297Most | 931 | 814 |
| Price per piece | 10.0¢Lowest | 10.7¢ | 12.3¢ |
| Age on the box | 18+ | 12+ | 9+ |
| Status on lego.com | Available | Retiring soonSold out | Coming soon |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 | Not marked |
| On sale from | Already on sale | Already on sale | Jan 1, 2027 |
| Insiders points | 845 | Not shown | Not shown |
| Product page | lego.com | lego.com | lego.com |
| Checked |