Compare 76344 vs 76313 vs 76327
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 76344 Iron Man Mark 3 Collectors' EditionRemove | 76313 MARVEL Logo & MinifiguresRemove | 76327 Iron Man MK4 BustRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $129.99 | $99.99 | $59.99Lowest |
| Pieces | 1,297Most | 931 | 436 |
| Price per piece | 10.0¢Lowest | 10.7¢ | 13.8¢ |
| Age on the box | 18+ | 12+ | 18+ |
| Status on lego.com | Available | Retiring soonSold out | Retiring soonSold out |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 | Oct 10, 2026 |
| Insiders points | 845 | Not shown | Not shown |
| Product page | lego.com | lego.com | lego.com |
| Checked |