Compare 76345 vs 67005 vs 76315
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 76345 Doctor Doom BustRemove | 67005 Marvel What if...? Doctor Strange SupremeRemove | 76315 Iron Man's Laboratory: Hall of ArmorRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $49.99Lowest | $99.99 | $54.99 |
| Pieces | 379 | 814Most | 384 |
| Price per piece | 13.2¢ | 12.3¢Lowest | 14.3¢ |
| Age on the box | 18+ | 9+ | 8+ |
| Status on lego.com | Available | Coming soon | Retiring soonSold out |
| Retiring soon badge seen since | Not marked | Not marked | Oct 10, 2026 |
| On sale from | Already on sale | Jan 1, 2027 | Already on sale |
| Insiders points | 325 | Not shown | Not shown |
| Product page | lego.com | lego.com | lego.com |
| Checked |