Compare 76356 vs 11200 vs 76315
Up to 3 sets side by side: US list price, pieces, price per piece, age, lego.com status and Insiders points. Data from lego.com, checked .
Side by side
3 sets, best value of each row marked
| 76356 Venom BustRemove | 11200 Spidey and Gobby's Raptor Battle at Tree House HQRemove | 76315 Iron Man's Laboratory: Hall of ArmorRemove | |
|---|---|---|---|
| Theme | Marvel | Marvel | Marvel |
| US list price | $49.99Lowest | $54.99 | $54.99 |
| Pieces | 413Most | 143 | 384 |
| Price per piece | 12.1¢Lowest | 38.5¢ | 14.3¢ |
| Age on the box | 18+ | 4+ | 8+ |
| Status on lego.com | BackorderWill ship by November 15, 2026 | Retiring soonSold out | Retiring soonSold out |
| Retiring soon badge seen since | Not marked | Oct 10, 2026 | Oct 10, 2026 |
| Insiders points | 325 | Not shown | Not shown |
| Product page | lego.com | lego.com | lego.com |
| Checked |