LEGO Ideas sets from 2024
Rebrickable lists 10 Ideas sets with a 2024 release year. The median has 1,479 pieces, the largest is 21353 The Botanical Garden (3,792 pieces), and together they hold 17,343 pieces and 39 minifigures. 6 of them were on the lego.com (US) lists we read on Oct 11, 2026.
All 10 sets, largest first
Price and status only for sets on the lego.com lists we read.
| # | Set | Pieces | Minifigs | lego.com (US) now |
|---|---|---|---|---|
| 1 | 21353 The Botanical Garden | 3,792 | 12 | $329.99 · Retiring soon |
| 2 | 21348 Dungeons & Dragons: Red Dragon's Tale | 3,747 | 11 | $359.99 · Sold out |
| 3 | 21351 Disney Tim Burton's The Nightmare Before Christmas | 2,193 | 8 | $199.99 · Retiring soon |
| 4 | 21349 Tuxedo Cat | 1,710 | 0 | $99.99 · Available |
| 5 | 21350 Jaws | 1,497 | 3 | $149.99 · Sold out |
| 6 | 21347 Red London Telephone Box | 1,460 | 0 | Not listed |
| 7 | 21352 Magic of Disney | 1,103 | 4 | Not listed |
| 8 | 21346 Family Tree | 1,040 | 0 | Not listed |
| 9 | 21345 Polaroid OneStep SX-70 | 516 | 0 | $79.99 · Retiring soon |
| 10 | 40698 Books Are My Passion | 285 | 1 | Not listed |
Data: Rebrickable. Source: Rebrickable catalog downloads (sets, themes and minifigure inventories; files dated Oct 11, 2026), checked , used under the Rebrickable Terms of Service (5.1: any purpose, including commercial). Gear, books, minifigure series, promotional and store items are left out. A theme-by-year page exists for 8 sets or more and is listed in search once 3 of its sets have a full set page with an article of ours (this one has 0 so far).